Popis
Sheath Diameter vs. Rotational Speed
0.25 to 0.79 mm [0.010 to 0.032″] hand
1 to 3.17 mm [0.040 to 0.125″] hand to 300 rpm
4.75 to 6.25 mm [0.185 to 0.250″] 150 to 300 rpm
Where the stripping action is being conducted on semi-production or production quantities, the power adapted tool is recommended.
Method 1 (sizes 1 mm [0.040″] and larger)
1. Secure the sheath in a vice, collet, or other holding fixture.
2. Locate the tool over the end of the sheath and apply a slight pressure on the tool while turning it by hand or machine, rotating in a clockwise direction, as though sharpening a pencil.
3. After the cut has started, the tool will self-feed until it runs against the holding fixture.
4. Slip the tool off over the exposed wires.
Method 2 (sizes 0.79 mm [0.032″] and smaller)
1. Firmly grip the sheath a small distance from the end [about 0.25 mm (14″)] with a pair of flat jaw pliers or any other holder which will firmly grip without crushing the sheath.
2. Grab the adaptor by hand, feed the sheath into the opening and slowly rotate the stripper while applying slight pressure, as though sharpening a pencil.
3. The tool will self-feed until it runs against the holding fixture.
4. Slip the tool off over the exposed wire.
Strippers for both metric and standard wire
| Model Number |
Nominal Sheath O.D. | Tool Tolerance |
Weight | Replacement Tool Bit Model No. |
Power Adaptor Size |
|
| English | Metric | |||||
| PST020A | .020″ | 0,50 mm | 0.019-0.021″ | 29g | TB125 | S |
| PST025A | .025″ | 0,60 mm | 0.024-0.026″ | 29g | TB125 | S |
| PST032A | .032″ | 0,79 mm | 0.031-0.034″ | 29g | TB125 | S |
| PST040A | .040″ | 1,00 mm | 0.040-0.044″ | 298g | TB188 | M |
| PST062A | 1/16″ | 1,50 mm | 0.060-0.064″ | 298g | TB188 | M |
| PST065A | 1/16″ | 1,57 mm | 0.063-0.067″ | 298g | TB188 | M |
| PST20MMA | 0.080″ | 2,00 mm | 0.077-0.083″ | 298g | TB188 | M |
| PST090A | 3/32″ | 2,38 mm | 0.090-0.094″ | 298g | TB188 | M |
| PST30MMA | 0.118″ | 3,00 mm | 0.115-0.121″ | 582g | TB250 | M |
| PST125A | 1/8″ | 3,17 mm | 0.122-0.128″ | 582g | TB250 | M |
| PST45MMA | 0.177″ | 4,50 mm | 0.174-0.180″ | 227g | TB250 | L |
| PST187A | 3/16″ | 4,75 mm | 0.185-0.190″ | 227g | TB250 | L |
| PST60MMA | 0.236″ | 6,00 mm | 0.233-0.239″ | 227g | TB250 | L |
| PST250A | 1/4″ | 6,25 mm | 0.247-0.253″ | 227g | TB250 | L |





